Body Measurements

Scroll right to see the full size chart -->

Size EU Size Bust (CM) Bust (Inch) Waist (CM) Waist (Inch) Hip (CM) Hip (Inch)
XS 32-34 82.5-85 32.5-33.5 65-67.5 25.5-26.5 89-91.5 35-36
S 34-36 86.5-89 34-35 68.5-71 27-28 92.5-95 36.5-37.5
M 38-40 90-95 35.5-37.5 72.5-77.5 28.5-30.5 96.5-101.5 38-40
L 42-44 96.5-103 38-40.5 78.5-85 31-33.5 103-109 40.5-43
XL 46 104-110.5 41-43.5 86.5-93 34-36.5 110.5-117 43.5-46
1X 46W-48W 112-119.5 44-47 95-104 37.4-41 119-128 46.9-50.4
2X 50W-52W 120.5-129.5 47.4-51 105.5-114 41.5-44.9 129.5-138.5 51-54.5
3X 54W-56W 131-139.5 51.6-54.9 115.5-124.5 45.5-49 140-148.5 55.1-58.5


How to measure

Bust: Place the measuring tape around the fullest part of your chest directly under your arms.

Waist: Measure around your natural waistline at belly button level.

Hips: Measure around the fullest part of your body at the top of your leg

Inseam: With no shoes on, measure from the groin down to the floor.