Body Measurements

Scroll right to see the full size chart -->

Size EU Size Bust (CM) Bust (Inch) Waist (CM) Waist (Inch) Hip (CM) Hip (Inch)
XS 32-34 82.5-85 32.5-33.5 65-67.5 25.6-26.6 89-91.5 35-36
S 34-36 86.5-89 34-35 68.5-71 27-28 93-95 36.6-37.4
M 38-40 90-95 35.4-37.4 72.5-77.5 28.5-30.5 96.5-101.5 38-40
L 42-44 96.5-103 38-40.5 78.5-85 31-33.5 103-109 40.5-43
XL 46 104-110.5 41-43.5 86.5-93 34-36.6 110.5-117 43.5-46
1X 46W-48W 111.8-119.4 44-47 95.3-104.1 37.5-41 119.4-128.3 47-50.5
2X 50W-52W 120.7-129.5 47.5-51 105.4-114.3 41.5-45 129.5-138.4 51-54.5
3X 54W-56W 130.8-139.7 51.5-55 115.6-124.5 45.5-49 139.7-148.6 55-58.5

How to measure

Bust: Place the measuring tape around the fullest part of your chest directly under your arms.

Waist: Measure around your natural waistline at belly button level.

Hips: Measure around the fullest part of your body at the top of your leg

Inseam: With no shoes on, measure from the groin down to the floor.